| 15 ON 1 | "TWICE" | 70:- |
| ABSOLUTE DANCE 2 | "S" | 50:- |
| ABSOLUTE MUSIC 11 | "S" | 50:- |
| ABSOLUTE MUSIC 12 | "S" | 50:- |
| ABSOLUTE MUSIC 13 | "S" | 50:- |
| ABSOLUTE MUSIC 14 | "S" | 50:- |
| ABSOLUTE STARS | "S" | 60:- |
| ACE OF BASE | "HAPPY NATION" | 70:- |
| ADAMS, BRYAN | "WAKING UP t.NEIGHBOURS" | 70:- |
| ADAMS, BRYAN | "SO FAR SO GOOD" | 70:- |
| AN EMOTIONAL FISH | "JUNK PUPPETS" | 70:- |
| ANDERSSON, STEFAN | "EMPERORS'DAY" | 60:- |
| ASTLEY, RICK | "FREE" | 60:- |
| BARCELONA GOLD | "S" | 80:- |
| BOEL, HANNE | "SILENT VIOLENCE" | 70:- |
| BRITISH INVATION vol 1 | "S" | 70:- |
| BROWN, JENNIFER | "GIVING YOU THE BEST" | 60:- |
| CALIFORNIA DREAMIN' 3 | "S" | 70:- |
| CARS, THE | "GREATEST HITS" | 70:- |
| CELINE DION | "FALLING INTO YOU" | 70:- |
| CHIMES, THE | "THE CHIMES" | 60:- |
| COCKER, JOE | "JAMAICA SAY YOU WILL" | 60:- |
| COLLINS, PHIL | "NO JACKET REQUIRED" | 60:- |
| CRANBERRIES, THE | "TO THE FAITHFUL DEPARTED" | 70:- |
| CRASH TEST DUMMIES | "GOD SHUFFLED HIS FEET" | 70:- |
| CHROME MOLLY | "SLAPHEAD" | 60:- |
| DANCE COLLECTION | "S" | 60:- |
| DAN REED NETWORK | "THE HEAT" | 50:- |
| DION | "YO FRANKIE" | 70:- |
| DIVINYLS | "DIVINYLS" | 70:- |
| DR.ALBAN | "BORN IN AFRICA" | 70:- |
| DR.ALBAN | "HELLO AFRIKA" | 70:- |
| DR.ALBAN | "ONE LOVE" | 60:- |
| DREAM WARRIORS | "AND NOW..." | 60:- |
| EAGLE-EYE CHERRY | "DESIRELESS" | 70:- |
| EMF | "SCHUBERT DIP" | 60:- |
| EPMD | "HEAD BANGER" | 50:- |
| FOREIGNER | "UNUSUAL HEAT" | 70:- |
| GABRIEL, PETER | "REAL WORLD" | 60:- |
| GRANT, AMY | "HEART IN MOTION" | 60:- |
| GREATEST HITS OF 91, THE (2 CD) | "S" | 80:- |
| GROOVY GHETTO 2 | "S" | 60:- |
| HATHAWAY, LALAH | "LALAH HATHAWAY" | 60:- |
| HEAVY D. & THE BOYZ | "PEACEFUL JOURNEY" | 70:- |
| HITS 12 | "S" | 50:- |
| HITS 13 | "S" | 50:- |
| HITS 93 VOL.1 | "S" | 50:- |
| HITS 93 VOL.3 | "S" | 50:- |
| HURRIGANES | "ROCKIN' HURRIGANES" | 70:- |
| INNER CIRCLE | "BLACK ROSES" | 70:- |
| INXS | "WELCOME TO WHEREVER..." | 70:- |
| JANET JACKSON | "JANET" | 70:- |
| JESUS JONES | "DOUBT" | 70:- |
| K.C. & THE SUNSHINE BAND | "GREATEST HITS" | 60:- |
| KOOL AND THE GANG | "GET DOWN ON IT" | 70:- |
| LeMARC, PETER | "LeMARCOLOGI" 1986-96 | 70:- |
| LITTLE MIKE | "LET'S DO IT!" | 60:- |
| LENNOX, ANNIE | "DIVA" | 60:- |
| LONDONBEAT | "IN THE BLOOD" | 60:- |
| LOS LOBOS | "BEAUTIFUL MARIA..." | 60:- |
| LOS LOBOS | "HOW WILL THE WOLF..." | 60:- |
| MARKY MARK AND THE FUNKY... | "MUSIC FOR THE PEOPLE" | 60:- |
| MACLEAN, KENNY | "DON'T LOOK BACK" | 70:- |
| MARLEY, BOB | "CONFRONTATION" | 60:- |
| MC HAMMER | "PLEASE H. DON'T HURT 'EM" | 60:- |
| MEECE, DAVID | "ONCE IN A LIFETIME" | 60:- |
| MICHEL'LE | "MICHEL'LE" | 70:- |
| MISSING YOU 2 | "S" | 70:- |
| MOVE YOUR BODY 1 | "S" | 50:- |
| MR MUSIC HITS 3*93 | "S" saknar konvolut | 40:- |
| MR MUSIC HITS 4*93 | "S" saknar konvolut | 40:- |
| MR MUSIC HITS 10*94 | "S" | 60:- |
| MR MUSIC HITS 2*95 | "S" | 60:- |
| MR MUSIC HITS 4*95 | "S" | 60:- |
| MR MUSIC HITS 7*95 | "S" | 60:- |
| MR MUSIC HITS 9*95 | "S" | 60:- |
| MR MUSIC HITS 10*95 | "S" | 60:- |
| MR MUSIC HITS 12*95 | "S" | 60:- |
| MR MUSIC HITS 1*96 | "S" | 60:- |
| MR MUSIC HITS 3*96 | "S" | 60:- |
| MOST WANTED MUSIC 1 | "S" | 70:- |
| MOST WANTED MUSIC 2 | "S" | 70:- |
| NEW KIDS ON THE BLOCK | "NO MORE GAMES" | 60:- |
| NOBODY'S CHILD | "ROMANIAN ANGEL..." | 70:- |
| NOMAD | "CHANGING CABINS" | 60:- |
| NOW DANCE 91 | "S" | 50:- |
| NOW! 18 (2CD) | "S" | 70:- |
| NOW! 19 (2CD) | "S" | 70:- |
| NOW! 20 (2CD) | "S" | 70:- |
| NOW! 22 (2CD) | "S" | 70:- |
| NOW! 23 (2CD) | "S" | 70:- |
| NOW! 24 (2CD) | "S" | 70:- |
| NOW! 25 (2CD) | "S" | 70:- |
| NOW! 27 (2CD) | "S" | 70:- |
| NOW! 28 (2CD) | "S" | 70:- |
| NOW! 1993 (2CD) | "S" | 80:- |
| NO.1S vol.2 | "S" | 60:- |
| OMD | "SUGAR TAX" | 60:- |
| P.M.DAWN | "THE UTOPIAN EXPERIENCE" | 60:- |
| P.M. SAMPSON | "LISTEN TO MY HEARTBEAT" | 70:- |
| PUMP IT UP VOL.3 | "S" | 50:- |
| PUMP IT UP VOL.4 | "S" | 50:- |
| QUEEN | "GREATEST HITS" | 90:- |
| RADIO CITY HITS 1 | "S" | 50:- |
| RADIO CITY HITS 2 | "S" | 50:- |
| RADIO CITY HITS 3 | "S" | 50:- |
| RADIO CITY HITS 4 | "S" | 50:- |
| RADIO CITY HITS 5 | "S" | 50:- |
| RADIO CITY HITS 6 | "S" | 50:- |
| RED HOT CHILI PEPPERS | "BLOOD SUGAR SEX..." | 70:- |
| SALT'N'PEPA | "GREATEST HITS" | 70:- |
| SHAKESPEARS SISTER | "HARMONALLY HOURS" | 60:- |
| SHAZZY | "ATTITUDE" | 70:- |
| SIMPLY MAD ABOUT THE MOUSE | "S" | 70:- |
| SMASH 2 | "S" | 50:- |
| SNAP | "WORLD POWER" | 60:- |
| SOUNDGARDEN | "DOWN ON THE UPSIDE" | 70:- |
| STEVIE B. | "LOVE & EMOTION | 60:- |
| SUMMER HIT MIX '93 (2CD) | "S" | 80:- |
| SPRINGSTEEN, BRUCE | "HUMAN TOUCH" | 70:- |
| SWE MIX 910101 | "S" | 60:- |
| TECHNOTRONIC | "BODY TO BODY" | 70:- |
| TERENCE TRENT D'ARBY'S | "SYMPHONY OR DAMN" | 70:- |
| TIO I TOPP VOL.1 1963 | "S" | 50:- |
| THE BODYGUARD | "SOUNDTRACK" | 70:- |
| TRAFFIC | "TRAFFIC" | 60:- |
| VANILLA ICE | "TO THE EXTREME" | 60:- |
| VAYA CON DIOS | "NIGHT OWLS" | 60:- |
| WHEELER, CARON | "UK BLACK" | 60:- |
| WONDER STUFF, THE | "NEVER LOVED ELVIS" | 70:- |
| YOUNG, PAUL | "THE CROSSING" | 70:- |
| YOUNGBLOOD, SYDNEY | "FEELING FREE" | 70:- |
Sidan uppdaterad:
2012-01-13